| insert jack (¼” TRS) for outboard processors |
 |
| 2 balanced outputs (¼” TRS) |
 |
| 4 unbalanced outputs (RCA) |
 |
| S/PDIF digital I/O with w/ 2-channel PCM |
 |
| S/PDIF out also supports pass-through of AC-3/DTS surround-encoded content |
 |
| 1 x 1 MIDI I/O with activity LEDs |
 |
| headphone output (¼” TRS) with level control |
 |
| headphone A/B source switch for DJ-style cueing |
 |
| input/playback mix control for hardware direct monitoring |
 |
| mono switch for input/playback direct monitoring |
 |
| master output level control |
 |
| near zero-latency hardware direct monitoring |
 |
| low-latency ASIO software monitoring |
 |
| USB connection to computer |
 |
| powered via USB or optional AC power adapter |
 |
| Kensington lock port |
 |
| Mac and PC compatible; class compliant with Mac OS X 10.3.9 and higher |
 |
 | * 16-bit/48kHz 2 x 4 operation is class-compliant. Driver installation required to access more I/O. |
 |
 |
| Digital Audio Interface Specifications | 48kHz sampling rate unless otherwise stated |
Mic Inputs (A/D) |
 |
| Input Impedance | 2.7k Ohms unbalanced, 5.4k Ohms balanced |
 |
| Maximum Input Level | from +24dBu @ min gain, pad on to -40dBu @ max gain, no pad |
 |
| Channel-to-Channel Crosstalk | < -110dB |
 |
| SNR | -101dB, A-weighted |
 |
| Dynamic Range | 101dB, A-weighted |
 |
| THD+N | 0.005% (-86dB) @ -1dBFS, 1kHz |
 |
| Frequency Response | 20Hz to 20kHz, +/- 0.1dB |
 |
| Pre-amp Gain | >40dB |
 |
| Pad | -20dB pad |
Instrument Inputs (A/D) |
 |
| Input Impedance | >220k Ohm, unbalanced |
 |
| Maximum Input Level | From +22dBV @ min gain, pad on to -42dBV @ max gain no pad |
 |
| SNR | -100dB, A-weighted |
 |
| Dynamic Range | 100dB, A-weighted |
 |
| THD+N | 0.005% (-86dB) @ -1dBFS, 1kHz |
 |
| Frequency Response | 20Hz to 20kHz, +/- 0.1dB @ 48kHz sample rate |
 |
| Pre-amp Gain | >40dB |
 |
| Pad | -20dB pad |
Line Inputs (A/D) |
 |
| Input Impedance | 20k Ohms balanced and unbalanced |
 |
| Maximum Input Level | +4.1dBu balanced, +1.9dBV unbalanced |
 |
| Channel-to-Channel Crosstalk | < -110dB |
 |
| SNR | -101dB, A-weighted |
 |
| Dynamic Range | 101dB, A-weighted |
 |
| THD+N | 0.005% (-86dB) @ -1dBFS, 1kHz |
 |
| Frequency Response | 20Hz to 20kHz, +/- 0.1dB @ 48kHz sample rate 20Hz to 40kHz, +/- 0.1dB @ 96kHz sample rate |
 |
| Pad | -20dB pad |
Input Inserts (analog) |
 |
| Maximum Level Send | +6dBV, unbalanced |
 |
| Maximum Level Return | +6dBV, unbalanced |
 |
| THD+N | 0.00281% (-91dB) @ -1dB from max level, 1kHz |
 |
| Frequency Response | 20Hz to 40kHz, +/- 0.1dB |
Line Outputs (D/A) |
 |
| Output Impedance | 150 Ohms unbalanced, 300 Ohms balanced |
 |
| Maximum Output Level | +1.8dBV, unbalanced +10.1dBu, balanced |
 |
| Channel-to-Channel Crosstalk | < -108dB |
 |
| SNR | -103dB, A-weighted |
 |
| Dynamic Range | 103dB, A-weighted |
 |
| THD+N | 0.005% (-86dB) @ -1dBFS, 1kHz |
 |
| Frequency Response | 20Hz to 20kHz, +/- 0.3dB @ 48kHz sample rate |
Headphone Output (D/A) |
 |
| Maximum Output | -2.5dBV at THD < 0.05% into 32 ohms |
 |
| Working Range | 32 to 600 ohms |
 |
| | I/O | Bit Depth | Sample Rate (kHz) |  | | With Drivers | 4 x 4 | 16 | 44.1/48 | | | 2 x 4 | 24 | 44.1/48 | | | 2-in OR 2-out | 24 | 88.2/96 |  | | Class compliant | 2x4 | 16 | 44.1/48 |
|
 |