Rated Output Power |
|
|  | 350W (75W x 2 + SUBWOOFER 200W) |
Nominal Input Level (1 kHz) |
|
|  | INPUT (MIC): -50 dBu INPUT (PHONE): -20 dBu INPUT (RCA): -20 dBu STEREO LINK INPUT: 0 dBu |
Nominal Output Level (1 kHz) |
|
|  | LINE OUT: +4 dBu BALANCED OUT: +4 dBu STEREO LINK OUTPUT: 0 dBu |
Speaker |
|
|  | 16 cm + Tweeter (Coaxial, 2-way) x 2 6.5 inches + Tweeter (Coaxial, 2-way) x 2
|
Controls |
Channel Controls |
| CH1, CH2 |  | INPUT SELECT Button (MIC/LINE) VOICE ENHANCER Button Channel VOLUME Knob REVERB/DELAY Knob ANTI-FEEDBACK Button (ON/OFF) ANTI-FEEDBACK SWEEP Button
|
 |
| CH3, CH4 |  | INPUT SELECT Button (MIC/LINE) Channel VOLUME Knob REVERB Knob PHANTOM Switch
|
Master Controls |
| Equalizer |  | LOW Knob MIDDLE Knob HIGH Knob
|
 |
|
|  | LOW BOOST Button WIDE Button MASTER VOLUME Knob PHONES VOLUME Knob
|
 |
|
|  | POWER Switch GND LIFT Switch
|
Indicators |
|
|  | MIC/LINE (CH1--CH4) ANTI-FEEDBACK ON/OFF (CH1, CH2) ANTI-FEEDBACK SWEEP (CH1, CH2) LEVEL METER SUBWOOFER ACTIVE
|
Connectors |
| CH1, CH2 |  | MIC INPUT Jacks (XLR type, 1/4" TRS phone type) LINE INPUT Jacks (L/MONO, R) (1/4" phone type)
|
 |
| CH3, CH4 |  | MIC INPUT Jacks (XLR type, 1/4" TRS phone type, PHANTOM Power) LINE INPUT Jacks (L/MONO, R) (1/4" phone type) LINE INPUT Jacks (L, R) (RCA phono type)
|
 |
| output |  | LINE OUTPUT Jacks (L/MONO, R) (1/4" phone type) LINE OUTPUT Jacks (L, R) (XLR type)
|
 |
| Stereo Link |  | STEREO LINK IN Jack (1/4" phone type) STEREO LINK OUT Jacks (L, R) (1/4" phone type)
|
 |
| Others |  | PHONES Jack (Stereo 1/4" phone type) SUBWOOFER OUT Jack (1/4" phone type) Foot SW Jacks (ANTI-FEEDBACK SWEEP) (1/4" phone type) Foot SW Jack (EXP PEDAL / REMOTE SW) (1/4" TRS phone type)
|
 |
| Power Supply |  | AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz)
|
 |
| Power Consumption |  | 94 W |
SA-300W SUBWOOFER |
| Speaker |  | 30 cm / 12 inches |
 |
| Nominal Impedance |  | 4 ohms |
 |
| Connection |  | INPUT Jack (1/4" phone type) |
 |
| Accessories |  | Owner's Manual Speaker Connection Cable
|
 |
| Option |  | Foot Switch: BOSS FS-5L (Mute) BOSS FS-5U (ANTI-FEEDBACK / Effect) BOSS FS-6 Expression Pedal: EV-5 BOSS FV-300L BOSS FV-500L BOSS FV-500H Connection Cable: PCS-31
|
 |
Size and Weight ( SA-300 ) |
| Width |  | 456 mm | 18 inches |
 |
| Depth |  | 343 mm | 13-9/16 inches |
 |
| Height |  | 297 mm | 11-3/4 inches |
 |
| Weight |  | 11.5 kg | 25 lbs. 6 oz. |
 |
Size and Weight ( SA-300W SUBWOOFER ) |
| Width |  | 456 mm | 18 inches |
 |
| Depth |  | 325 mm | 12-13/16 inches |
 |
| Height |  | 510 mm | 20-1/8 inches |
 |
| Weight |  | 10.5 kg | 23 lbs. 3 oz. |